MINI Sh3ll
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 21639 1 0000000000000000 100 0 0 10 0
1: 00000000:32C7 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 22013 1 0000000000000000 100 0 0 10 0
2: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 102 0 20960 1 0000000000000000 100 0 0 10 5
3: 00000000:36B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 26632 1 0000000000000000 100 0 0 10 0
4: 00000000:36B4 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 24943 1 0000000000000000 100 0 0 10 0
5: 0B05000A:CD78 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25618 1 0000000000000000 24 4 30 2 2
6: 0B05000A:CD9E 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25620 1 0000000000000000 24 4 30 2 2
7: 0B05000A:CDBC 49AB42AC:01BB 02 00000001:00000000 01:00000064 00000000 33 0 5552259 2 0000000000000000 100 0 0 10 -1
8: 0B05000A:CD84 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 24945 1 0000000000000000 24 4 31 4 3
9: 0B05000A:CD74 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25617 1 0000000000000000 24 4 30 2 2
10: 0B05000A:B38C 961D1468:01BB 09 00000019:00000000 01:00000002 00000000 0 0 0 3 0000000000000000 21 4 25 10 -1
11: 0B05000A:E02C 1E05000A:0CEA 06 00000000:00000000 03:00000E00 00000000 0 0 0 3 0000000000000000
12: 0B05000A:CD64 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25616 1 0000000000000000 24 4 30 2 2
13: 0B05000A:DD64 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 5542737 1 0000000000000000 20 4 30 10 -1
14: 0B05000A:CD50 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25614 1 0000000000000000 24 4 30 2 2
15: 0B05000A:CD94 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25619 1 0000000000000000 24 4 30 2 2
16: 0B05000A:DF42 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 5540438 1 0000000000000000 20 4 30 10 -1
17: 0B05000A:CD5C 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25615 1 0000000000000000 24 4 30 2 2
18: 0B05000A:D778 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 5548643 1 0000000000000000 20 4 30 10 -1
19: 0B05000A:CD48 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 24944 1 0000000000000000 24 4 30 2 2
20: 0100007F:36B4 0100007F:C7DC 01 00000000:00000000 00:00000000 00000000 114 0 24954 1 0000000000000000 20 4 24 10 -1
21: 0100007F:C7DC 0100007F:36B4 01 00000000:00000000 00:00000000 00000000 0 0 22020 1 0000000000000000 21 4 5 10 -1
22: 0B05000A:CDA8 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 25621 1 0000000000000000 24 4 30 2 2
OHA YOOOO