| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
| Path : /sys/bus/pci/devices/0000:00:1f.0/firmware_node/device:7b/subsystem/devices/ACPI0010:00/ |
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |