| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
| Path : /sys/devices/pci0000:00/firmware_node/device:05/device:14/subsystem/devices/ACPI0010:00/ |
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |