| PNP0A06:00 | |||
| PNP0A06:01 | |||
| PNP0A06:02 | |||
| QEMU0002:00 | |||
| device:00 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:04 | |||
| device:05 | |||
| device:26 | |||
| device:27 | |||
| device:28 | |||
| device:29 | |||
| device:2a | |||
| device:2b | |||
| device:2c | |||
| device:2d | |||
| device:2e | |||
| device:2f | |||
| device:30 | |||
| device:31 | |||
| device:32 | |||
| device:33 | |||
| device:34 | |||
| device:35 | |||
| device:36 | |||
| device:37 | |||
| device:38 | |||
| device:39 | |||
| device:3a | |||
| device:3b | |||
| device:3c | |||
| device:3d | |||
| device:3e | |||
| device:5f | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |